Brooklyn Hospital Center: Difference between revisions
No edit summary |
Stephesimon (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
Brooklyn Hospital Center Emergency is composed 32 EM residents, 15 full time faculty and 3 administrative assistants. They are academically affiliated with the Icahn School of Medicine at Mt. Sinai Medical Center, and they are in the Fort Greene neighborhood near downtown Brooklyn. | Brooklyn Hospital Center Emergency is composed 32 EM residents, 15 full time faculty and 3 administrative assistants. They are academically affiliated with the Icahn School of Medicine at Mt. Sinai Medical Center, and they are in the Fort Greene neighborhood near downtown Brooklyn. | ||
Their program is located in the heart of Brooklyn, which allows their residents to live anywhere in NYC and enjoy all the fruits of this wonderful metropolis. | Their program is located in the heart of Brooklyn, which allows their residents to live anywhere in NYC and enjoy all the fruits of this wonderful metropolis. | ||
==Leadership== | ==Leadership== | ||
*'''Department Chair:''' | *'''Department Chair:''' Sylvie DeSouza, MD | ||
*'''Program Director:''' | *'''Program Director:''' Mollie Williams | ||
*'''Associate/Assistant Program Director: | *'''Associate/Assistant Program Director:Pardeep Thandi | ||
*''' | *'''Associate/Assistant Program Director:Holly Thompson | ||
==Training Locations== | ==Training Locations== The Brooklyn Hospital Center, Mount Sinai Elmhurst, Harlem Hospital, NYC Poison Control Center, Brookdale Hospital | ||
===Primary Hospital=== | ===Primary Hospital=== | ||
Brooklyn Hospital Center | Brooklyn Hospital Center | ||
| Line 28: | Line 20: | ||
*1 CCU | *1 CCU | ||
*1 OB/GYN | *1 OB/GYN | ||
*1 Ortho* | *1 Ortho* | ||
*.5 Anesthesia | *.5 Anesthesia | ||
*.5 Sonogram | *.5 Sonogram | ||
| Line 35: | Line 27: | ||
*7.5 ED | *7.5 ED | ||
*1 Pediatric ED | *1 Pediatric ED | ||
*1 Trauma* | *1 Trauma* | ||
*1 SICU* | *1 SICU* | ||
*1 MICU | *1 MICU | ||
*.5 EMS* | *.5 EMS* | ||
*1 Vacation | *1 Vacation | ||
===PGY3=== | ===PGY3=== | ||
*7 ED | *7 ED | ||
*1 Trauma* | *1 Trauma* | ||
*1 NICU | *1 NICU | ||
*1 PICU | *1 PICU | ||
| Line 50: | Line 42: | ||
===PGY4=== | ===PGY4=== | ||
*7.5 ED | *7.5 ED | ||
*1 Trauma* | *1 Trauma* | ||
*.5 Psych* | *.5 Psych* | ||
*1 Pediatric ED | *1 Pediatric ED | ||
*2 Elective | *2 Elective | ||
Latest revision as of 09:15, 15 June 2020
History
Brooklyn Hospital Center Emergency is composed 32 EM residents, 15 full time faculty and 3 administrative assistants. They are academically affiliated with the Icahn School of Medicine at Mt. Sinai Medical Center, and they are in the Fort Greene neighborhood near downtown Brooklyn.
Their program is located in the heart of Brooklyn, which allows their residents to live anywhere in NYC and enjoy all the fruits of this wonderful metropolis.
Leadership
- Department Chair: Sylvie DeSouza, MD
- Program Director: Mollie Williams
- Associate/Assistant Program Director:Pardeep Thandi
- Associate/Assistant Program Director:Holly Thompson
==Training Locations== The Brooklyn Hospital Center, Mount Sinai Elmhurst, Harlem Hospital, NYC Poison Control Center, Brookdale Hospital
Primary Hospital
Brooklyn Hospital Center
Curriculum
PGY1
- .5 Intro to EM
- 6.5 ED
- 1 Pediatric ED
- 1 CCU
- 1 OB/GYN
- 1 Ortho*
- .5 Anesthesia
- .5 Sonogram
- 1 Vacation
PGY2
- 7.5 ED
- 1 Pediatric ED
- 1 Trauma*
- 1 SICU*
- 1 MICU
- .5 EMS*
- 1 Vacation
PGY3
- 7 ED
- 1 Trauma*
- 1 NICU
- 1 PICU
- 1 Toxicology
- 1 Elective
- 1 Vacation
PGY4
- 7.5 ED
- 1 Trauma*
- .5 Psych*
- 1 Pediatric ED
- 2 Elective
- 1 Vacation
Electives
Fellowships
Contact Information
Residency Coordinator Name: Yolanda Hayes Email: yoh9002@nyp.org Phone: +1 718 250 8369
