Template:Hypoglycemia DDX: Difference between revisions
(Created page with "thumb|Differential diagnosis of hypoglycemia ===Hypoglycemia=== ====Drugs==== *Anti-hyperglycemic **Insulin **Oral sec...") |
ClaireLewis (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
**[[Insulin]] | **[[Insulin]] | ||
**Oral secretagogue | **Oral secretagogue | ||
***[[Sulfonylurea toxicity]] | |||
*Other | *Other | ||
**[[EtOH]] | **[[EtOH]] | ||
**[[B-blocker]] | **[[B-blocker]] | ||
**ACE | **[[ACE inhibitor|ACEI]] | ||
**[[Acetaminophen Overdose|Acetaminophen (OD)]] | **[[Acetaminophen Overdose|Acetaminophen (OD)]] | ||
====Systemic Illness==== | ====Systemic Illness==== | ||
*Critical Illness | *Critical Illness | ||
| Line 15: | Line 17: | ||
**[[MI]] | **[[MI]] | ||
*Organ Failure | *Organ Failure | ||
**Hepatic failure | **[[Hepatic failure]] | ||
**[[Renal failure]] | **[[Renal failure]] | ||
*Endocrinopathy | *Endocrinopathy | ||
**[[Adrenal insufficiency]] | **[[Adrenal insufficiency]] | ||
*[[Seizure]] | *[[Seizure]] | ||
*[[Inborn errors of metabolism]] | |||
====Malignancy==== | ====Malignancy==== | ||
*Insulinoma | *Insulinoma | ||
| Line 31: | Line 35: | ||
***[[Leukemia]] | ***[[Leukemia]] | ||
***Erythrocytosis | ***Erythrocytosis | ||
***Hemolytic disease | ***[[hemolytic anemia|Hemolytic disease]] | ||
*Post-surgical | *Post-surgical | ||
**[[Gastric bypass surgery|Gastric bypass]] | **[[Gastric bypass surgery|Gastric bypass]] | ||
| Line 47: | Line 51: | ||
**Intentional overdose | **Intentional overdose | ||
**Increased availability | **Increased availability | ||
***Hepatic failure | ***[[Hepatic failure]] | ||
***Renal failure | ***[[Renal failure]] | ||
***Drug interaction | ***Drug interaction | ||
Latest revision as of 16:47, 28 September 2019
Hypoglycemia
Drugs
- Anti-hyperglycemic
- Insulin
- Oral secretagogue
- Other
Systemic Illness
- Critical Illness
- Organ Failure
- Endocrinopathy
- Seizure
- Inborn errors of metabolism
Malignancy
- Insulinoma
- Non-islet cell
- Insulin/receptor autoantibodies
- High tumor burden
Other
- Artifactual
- Specimen collection
- Consumption
- Leukemia
- Erythrocytosis
- Hemolytic disease
- Post-surgical
- Gastric bypass
- Gastrectomy
- Pyloroplasty
- Starvation
Precipitants of anti-hyperglycemic induced hypoglycemia
- Decreased glucose
- Missed meal
- Consumption (exercise, illness)
- Increased drug
- Error (patient, provider)
- Intentional overdose
- Increased availability
- Hepatic failure
- Renal failure
- Drug interaction
