Template:General ED Psychiatric Workup: Difference between revisions
(Added POCT Glucose) |
(Removed PT/PTT, Lipase from general workup, moved EKG from "consider" section) |
||
| Line 3: | Line 3: | ||
* CBC | * CBC | ||
* Chem 7 | * Chem 7 | ||
* LFTs | * LFTs | ||
* | * [[ECG]] (for toxicology evaluation) | ||
* [[Aspirin (Salicylate) Toxicity|ASA level]] | * [[Aspirin (Salicylate) Toxicity|ASA level]] | ||
* [[Acetaminophen (tylenol) toxicity|Tylenol level]] | * [[Acetaminophen (tylenol) toxicity|Tylenol level]] | ||
* [[Urine toxicology screen]]/Blood toxicology screen | * [[Urine toxicology screen]]/Blood toxicology screen | ||
* | * EtOH | ||
* Urine pregnancy/beta-hCG (if female of childbearing age) | * Urine pregnancy/beta-hCG (if female of childbearing age) | ||
*Consider: | *Consider: | ||
**[[CXR]] (for [[Tb]] screen or rule-out [[delirium]] in older patient) | **[[CXR]] (for [[Tb]] screen or rule-out [[delirium]] in older patient) | ||
**UA (for rule-out [[delirium]] in older patients) | **UA (for rule-out [[delirium]] in older patients) | ||
**HCT (to rule-out [[ICH]] in patients with [[AMS]]) | **HCT (to rule-out [[ICH]] in patients with [[AMS]]) | ||
Revision as of 19:49, 10 November 2016
General ED Psychiatric Workup
- Point-of-care glucose
- CBC
- Chem 7
- LFTs
- ECG (for toxicology evaluation)
- ASA level
- Tylenol level
- Urine toxicology screen/Blood toxicology screen
- EtOH
- Urine pregnancy/beta-hCG (if female of childbearing age)
- Consider:
