Vertigo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
WORKUP | ==WORKUP== | ||
===Basic=== | |||
# Glu check | |||
# Full neuro (including nystagmus, cerebellar, EOM) | |||
# TM exam | |||
# CT/MRI age >55 (some studies) | |||
===Central=== | |||
# Above + | |||
## CT/MRI | |||
## B pulses/BP (subclavian steal) | |||
## Bruits | |||
==DIAGNOSIS== | |||
===Peripheral=== | |||
#sudden onset | |||
#severe intensity | |||
#seconds-hours or intermittent for days | |||
#unidirectional/bilateral horizontal/rotary nystagmus | |||
##(fatigable, suppressed by fixation) | |||
#positional (often one specific) | |||
#no focal neuro | |||
#poss auditory findings (incld tinnitus) | |||
===Central=== | |||
#gradual onset | |||
#mild intensity | |||
#weeks-months (continuous) | |||
#horizontal or vertical nystagmus | |||
##(nonfatigable, not suppressed by fixation) | |||
#not positional; or associated with mult positions | |||
#usually focal neuro | |||
#no auditory findings | |||
===DIAGNOSTIC ALGORITHM=== | |||
# Systemic^ | |||
##DM | |||
##Hypothyroidism | |||
# Peripheral | |||
## Non-auditory | |||
### BPV | |||
####pos Hallpike | |||
### Vestibular neuronitis | |||
###neg Hallpike | |||
###severe x hrs, then lessons dys | |||
###mild may persist x wk-mos | |||
###occ assoc w/ past infect/toxin | |||
## Auditory (hearing loss) | |||
### TMs Cl | |||
#### Meniere's dz | |||
#####clusters | |||
#####sx-free intervals | |||
#### Acoustic neuroma^^ | |||
#####progresses to central sx | |||
#### Toxic (drug) labyrinthitis* | |||
##### aminoglycosides | |||
#####anticonvulsants | |||
#####alcohols | |||
#####quinine/quinidine | |||
#####minocycline | |||
#### Serous labyrinthitis | |||
#####h/o antecedent ENT infection | |||
#####nontoxic/minimal fever | |||
### TM abnl | |||
#### Foreign body in ear canal | |||
#### Acute suppurative labyrinthitis^ | |||
##### acute OM | |||
##### febrile/toxic | |||
#### Perilymphatic fistula (chronic labyrinth)^^ | |||
#####?abnl TM | |||
#####chronic hx | |||
# Central^ | |||
## Cerebellar hemorrhage | |||
###toxic appearing | |||
###severe vertigo, HA, n/v, ataxia | |||
###cerebellar findings | |||
###poss ipsilateral 6th | |||
## Vertebrobasilar artery insufficiency (VBI) | |||
###elderly | |||
###h/o cardiac/vasc dz | |||
###HA; poss dysarthria/numbness | |||
###h/o neck hyperextension | |||
## PICA occlusion (Wallenberg) | |||
###ipsilateral Horners | |||
###ipsilateral face pain/temp dec | |||
###contralateral paralysis pharynx | |||
## Subclavian steal sy | |||
###unequal UE pulse/BP | |||
###scyncopal attacks during exercise | |||
###arm fatigue | |||
##Vertebrobasilar migraine | |||
## MS | |||
###bilat internuclear opthalmo^ | |||
###20-40 year olds | |||
## Temporal lobe epilepsy | |||
###memory impairment/trancelike state | |||
## Trauma | |||
### Head | |||
####Postconcussive sy | |||
#### Temporal bone fx | |||
### Neck trauma (c-spin/lig/whiplash) | |||
## Infection | |||
### Encephalitis | |||
### Meningitis | |||
## Brain abcess | |||
^Must R/O | |||
Bilat internuclear opthalmo (MLF) = abduction of bilat eyes okay w/ acomidation but not medial gaze | |||
^^ENT follow-up | ^^ENT follow-up | ||
==Disposition== | |||
Admit if unable to walk (all) | Admit if unable to walk (all) | ||
==Treatment== | |||
===Symptomatic=== | |||
# Diazepam (PO/IV) | |||
# Meclizine | |||
# Benadryl | |||
# Promethazine | |||
BPV TESTING | ===BPV TESTING^=== | ||
Hallpike (test): quickly from sitting to supine, head to one side, brought 30deg off stretcher; + = nystag/reproduced symptoms | Hallpike (test): quickly from sitting to supine, head to one side, brought 30deg off stretcher; + = nystag/reproduced symptoms | ||
| Line 474: | Line 129: | ||
Brandt-Daroff (home treatment) | Brandt-Daroff (home treatment) | ||
^caution if concern for VBI | |||
==Source== | |||
2/26/06 DONALDSON (adapted from Rosen) | 2/26/06 DONALDSON (adapted from Rosen) | ||
[[Category:Neuro]] | [[Category:Neuro]] | ||
Revision as of 23:18, 28 March 2011
WORKUP
Basic
- Glu check
- Full neuro (including nystagmus, cerebellar, EOM)
- TM exam
- CT/MRI age >55 (some studies)
Central
- Above +
- CT/MRI
- B pulses/BP (subclavian steal)
- Bruits
DIAGNOSIS
Peripheral
- sudden onset
- severe intensity
- seconds-hours or intermittent for days
- unidirectional/bilateral horizontal/rotary nystagmus
- (fatigable, suppressed by fixation)
- positional (often one specific)
- no focal neuro
- poss auditory findings (incld tinnitus)
Central
- gradual onset
- mild intensity
- weeks-months (continuous)
- horizontal or vertical nystagmus
- (nonfatigable, not suppressed by fixation)
- not positional; or associated with mult positions
- usually focal neuro
- no auditory findings
DIAGNOSTIC ALGORITHM
- Systemic^
- DM
- Hypothyroidism
- Peripheral
- Non-auditory
- BPV
- pos Hallpike
- Vestibular neuronitis
- neg Hallpike
- severe x hrs, then lessons dys
- mild may persist x wk-mos
- occ assoc w/ past infect/toxin
- BPV
- Auditory (hearing loss)
- TMs Cl
- Meniere's dz
- clusters
- sx-free intervals
- Acoustic neuroma^^
- progresses to central sx
- Toxic (drug) labyrinthitis*
- aminoglycosides
- anticonvulsants
- alcohols
- quinine/quinidine
- minocycline
- Serous labyrinthitis
- h/o antecedent ENT infection
- nontoxic/minimal fever
- Meniere's dz
- TM abnl
- Foreign body in ear canal
- Acute suppurative labyrinthitis^
- acute OM
- febrile/toxic
- Perilymphatic fistula (chronic labyrinth)^^
- ?abnl TM
- chronic hx
- TMs Cl
- Non-auditory
- Central^
- Cerebellar hemorrhage
- toxic appearing
- severe vertigo, HA, n/v, ataxia
- cerebellar findings
- poss ipsilateral 6th
- Vertebrobasilar artery insufficiency (VBI)
- elderly
- h/o cardiac/vasc dz
- HA; poss dysarthria/numbness
- h/o neck hyperextension
- PICA occlusion (Wallenberg)
- ipsilateral Horners
- ipsilateral face pain/temp dec
- contralateral paralysis pharynx
- Subclavian steal sy
- unequal UE pulse/BP
- scyncopal attacks during exercise
- arm fatigue
- Vertebrobasilar migraine
- MS
- bilat internuclear opthalmo^
- 20-40 year olds
- Temporal lobe epilepsy
- memory impairment/trancelike state
- Trauma
- Head
- Postconcussive sy
- Temporal bone fx
- Neck trauma (c-spin/lig/whiplash)
- Head
- Infection
- Encephalitis
- Meningitis
- Brain abcess
- Cerebellar hemorrhage
^Must R/O
Bilat internuclear opthalmo (MLF) = abduction of bilat eyes okay w/ acomidation but not medial gaze
^^ENT follow-up
Disposition
Admit if unable to walk (all)
Treatment
Symptomatic
- Diazepam (PO/IV)
- Meclizine
- Benadryl
- Promethazine
BPV TESTING^
Hallpike (test): quickly from sitting to supine, head to one side, brought 30deg off stretcher; + = nystag/reproduced symptoms
Eply (treatment): Head at 45deg rotation, 30deg hyperextension; 30 sec motions-->RUQ,LUQ,LLQ,sitting w/slight flexion (for pos Hallpike on right)
Brandt-Daroff (home treatment)
^caution if concern for VBI
Source
2/26/06 DONALDSON (adapted from Rosen)
