ACE inhibitor: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
===ACE inhibitor equivalent doses in hypertension===
===ACE inhibitor equivalent doses in [[Hypertension]]===
The ACE inhibitors have different strengths with different starting dosages. Dosage should be adjusted according to the clinical response.<ref>[http://www.tripanswers.org/answer.aspx?criteria=&tagtrail=%2fACE+Inhibitors%2fdose+equivalence%2fCardiovascular+disease%2f&qid=3447&src=0 What are the dose comparisons of all ACE inhibitors used in hypertension?] TripAnswers, [[Trip (search engine)|Trip]], May 25, 2007. Accessed 2009-11-21</ref><ref>Common Medication Conversions (Equivalents): [http://www.globalrph.com/aceinh.cgi Ace Inhibitors]. GlobalRPh.com. Accessed 2009-11-22.</ref><ref>[http://www.consumerreports.org/health/best-buy-drugs/ace-inhibitors.htm Treating High Blood Pressure and Heart Disease: the ACE Inhibitors]. Consumer Reports Health Best Buy Drugs. June 2009.</ref>
{| class=wikitable
{| class=wikitable
|-
|-
!colspan=6 | ACE inhibitors dosages for hypertension
!colspan=6 | ACE inhibitors dosages for hypertension
|-
!colspan=2| ||| ||colspan=3 |Dosage
|-
|colspan=6 | Note: [[List of abbreviations used in medical prescriptions#bis in die|bid]] = two times a day, [[List of abbreviations used in medical prescriptions#ter in die|tid]] = three times a day, d = daily <br>Drug dosages from Drug Lookup, [https://online.epocrates.com/ Epocrates Online].
|-
|-
! Name || Equivalent daily dose ||| || Start || Usual || Maximum
! Name || Equivalent daily dose ||| || Start || Usual || Maximum
|-
|-
| Benazepril || 10&nbsp;mg||| || 10&nbsp;mg || 20–40&nbsp;mg || 80&nbsp;mg
| Benazepril || 10mg||| || 10mg || 20–40mg || 80mg
|-
|-
| Captopril || 50&nbsp;mg (25&nbsp;mg bid) ||| || 12.5–25&nbsp;mg bid-tid || 25–50&nbsp;mg bid-tid || 450&nbsp;mg/d
| Captopril || 50&mg (25mg bid) ||| || 12.5–25mg bid-tid || 25–50mg bid-tid || 450mg/d
|-
|-
| Enalapril || 5&nbsp;mg ||| || 5&nbsp;mg || 10–40&nbsp;mg || 40&nbsp;mg
| [[Enalapril]] || 5mg ||| || 5mg || 10–40&mg || 40mg
|-
|-
| Fosinopril || 10&nbsp;mg || ||| 10&nbsp;mg || 20–40&nbsp;mg || 80&nbsp;mg
| Fosinopril || 10mg || ||| 10mg || 20–40mg || 80mg
|-
|-
| Lisinopril || 10&nbsp;mg || ||| 10&nbsp;mg || 10–40&nbsp;mg || 80&nbsp;mg
| [[Lisinopril]] || 10mg || ||| 10mg || 10–40mg || 80mg
|-
|-
| Moexipril || 7.5&nbsp;mg || ||| 7.5&nbsp;mg || 7.5–30&nbsp;mg || 30&nbsp;mg
| Moexipril || 7.5mg || ||| 7.5mg || 7.5–30mg || 30mg
|-
|-
| Perindopril || 4&nbsp;mg ||| || 4&nbsp;mg || 4–8&nbsp;mg || 16&nbsp;mg
| Perindopril || 4mg ||| || 4mg || 4–8mg || 16mg
|-
|-
| Quinapril || 10&nbsp;mg || ||| 10&nbsp;mg || 20–80&nbsp;mg || 80&nbsp;mg
| Quinapril || 10mg || ||| 10mg || 20–80mg || 80mg
|-
|-
| Ramipril || 2.5&nbsp;mg || ||| 2.5&nbsp;mg || 2.5–20&nbsp;mg || 20&nbsp;mg
| Ramipril || 2.5mg || ||| 2.5mg || 2.5–20mg || 20mg
|-
|-
| Trandolapril || 2&nbsp;mg || ||| 1&nbsp;mg || 2–4&nbsp;mg || 8&nbsp;mg
| Trandolapril || 2mg || ||| 1mg || 2–4mg || 8mg
|-
|-
|-Imidapril || 5&nbsp;mg || ||| 5&nbsp;mg || 10&nbsp;mg ||20&nbsp;mg
|-Imidapril || 5mg || ||| 5mg || 10mg ||20mg
|}
|}



Revision as of 12:10, 22 February 2015

ACE inhibitor equivalent doses in Hypertension

ACE inhibitors dosages for hypertension
Name Equivalent daily dose Start Usual Maximum
Benazepril 10mg 10mg 20–40mg 80mg
Captopril 50&mg (25mg bid) 12.5–25mg bid-tid 25–50mg bid-tid 450mg/d
Enalapril 5mg 5mg 10–40&mg 40mg
Fosinopril 10mg 10mg 20–40mg 80mg
Lisinopril 10mg 10mg 10–40mg 80mg
Moexipril 7.5mg 7.5mg 7.5–30mg 30mg
Perindopril 4mg 4mg 4–8mg 16mg
Quinapril 10mg 10mg 20–80mg 80mg
Ramipril 2.5mg 2.5mg 2.5–20mg 20mg
Trandolapril 2mg 1mg 2–4mg 8mg

Sources