Bacterial gastroenteritis: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ostermayer (talk | contribs) (Marked this version for translation) |
||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
''See [[Special:MyLanguage/Acute gastroenteritis (peds)|Acute gastroenteritis (peds)]] for pediatric patients'' | ''See [[Special:MyLanguage/Acute gastroenteritis (peds)|Acute gastroenteritis (peds)]] for pediatric patients'' | ||
==Background== | ==Background== <!--T:2--> | ||
<!--T:3--> | |||
*Most acute gastroenteritis (AGE) is viral, not bacterial | *Most acute gastroenteritis (AGE) is viral, not bacterial | ||
*[[Special:MyLanguage/rectal bleeding|Bloody diarrhea]] suggests bacterial etiology | *[[Special:MyLanguage/rectal bleeding|Bloody diarrhea]] suggests bacterial etiology | ||
| Line 10: | Line 12: | ||
===Clinical Features and Causes=== | ===Clinical Features and Causes=== <!--T:4--> | ||
<!--T:5--> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Noninvasive AGE | |+ Noninvasive AGE | ||
| Line 73: | Line 76: | ||
|} | |} | ||
<!--T:6--> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Invasive AGE | |+ Invasive AGE | ||
| Line 140: | Line 144: | ||
|} | |} | ||
==Differential Diagnosis== | ==Differential Diagnosis== <!--T:7--> | ||
</translate> | </translate> | ||
| Line 150: | Line 154: | ||
==Evaluation== | ==Evaluation== <!--T:8--> | ||
<!--T:9--> | |||
*Assess hydration status | *Assess hydration status | ||
**Cap refill, skin turgor, respiratory rate | **Cap refill, skin turgor, respiratory rate | ||
| Line 162: | Line 167: | ||
==Management== | ==Management== <!--T:10--> | ||
<!--T:11--> | |||
#[[Special:MyLanguage/oral rehydration therapy|Rehydration]] (PO preferred) | #[[Special:MyLanguage/oral rehydration therapy|Rehydration]] (PO preferred) | ||
#*30mL(1oz)/kg/hr | #*30mL(1oz)/kg/hr | ||
| Line 182: | Line 188: | ||
==Disposition== | ==Disposition== <!--T:12--> | ||
<!--T:13--> | |||
*Most can be discharged | *Most can be discharged | ||
*Admit | *Admit | ||
| Line 191: | Line 198: | ||
==See Also== | ==See Also== <!--T:14--> | ||
<!--T:15--> | |||
*[[Special:MyLanguage/Acute gastroenteritis|Acute gastroenteritis]] | *[[Special:MyLanguage/Acute gastroenteritis|Acute gastroenteritis]] | ||
*[[Special:MyLanguage/Nausea and Vomiting|Nausea and Vomiting]] | *[[Special:MyLanguage/Nausea and Vomiting|Nausea and Vomiting]] | ||
| Line 200: | Line 208: | ||
==External Links== | ==External Links== <!--T:16--> | ||
==References== | ==References== <!--T:17--> | ||
<!--T:18--> | |||
<references/> | <references/> | ||
<!--T:19--> | |||
[[Category:ID]] [[Category:GI]] | [[Category:ID]] [[Category:GI]] | ||
</translate> | </translate> | ||
Latest revision as of 21:18, 6 January 2026
See Acute gastroenteritis (peds) for pediatric patients
Background
- Most acute gastroenteritis (AGE) is viral, not bacterial
- Bloody diarrhea suggests bacterial etiology
- Do NOT diagnose isolated vomiting as AGE
Clinical Features and Causes
| Species | Onset | Symptoms | Transmission | Preformed Toxin |
|---|---|---|---|---|
| Viral (norovirus, adenovirus, rotavirus) | 11-72 hrs |
|
|
No |
| Staph | 1-6 hrs |
|
|
Yes |
| B. cereus | 1-6 hrs |
|
|
Yes |
| C. perfringens | 8-24 hrs |
|
|
Yes |
| V. cholerae | 11-72 hrs |
|
|
No |
| Giardia | 1-4 wks |
|
|
No |
| Species | Onset | Symptoms | Transmission |
|---|---|---|---|
| Salmonella | 6-72 hours |
|
|
| Shigella | 1-3 days |
|
|
| Yersinia | 1-5 days |
|
|
| Campylobacter | 1-7 days |
|
|
| C. Diff | 1-11 Weeks |
|
|
| Entamoeba | 1-11 weeks |
|
Differential Diagnosis
Diffuse Abdominal pain
- Abdominal aortic aneurysm
- Acute gastroenteritis
- Aortoenteric fisulta
- Appendicitis (early)
- Bowel obstruction
- Bowel perforation
- Diabetic ketoacidosis
- Gastroparesis
- Hernia
- Hypercalcemia
- Inflammatory bowel disease
- Mesenteric ischemia
- Pancreatitis
- Peritonitis
- Sickle cell crisis
- Spontaneous bacterial peritonitis
- Volvulus
Nausea and vomiting
Critical
Emergent
- Acute radiation syndrome
- Acute gastric dilation
- Adrenal insufficiency
- Appendicitis
- Bowel obstruction/ileus
- Carbon monoxide poisoning
- Cholecystitis
- CNS tumor
- Electrolyte abnormalities
- Elevated ICP
- Gastric outlet obstruction, gastric volvulus
- Hyperemesis gravidarum
- Medication related
- Pancreatitis
- Peritonitis
- Ruptured viscus
- Testicular torsion/ovarian torsion
Nonemergent
- Acute gastroenteritis
- Biliary colic
- Cannabinoid hyperemesis syndrome
- Chemotherapy
- Cyclic vomiting syndrome
- ETOH
- Gastritis
- Gastroenteritis
- Gastroparesis
- Hepatitis
- Labyrinthitis
- Migraine
- Medication related
- Motion sickness
- Narcotic withdrawal
- Thyroid
- Pregnancy
- Peptic ulcer disease
- Renal colic
- UTI
Evaluation
- Assess hydration status
- Cap refill, skin turgor, respiratory rate
- Consider stool studies if:
- >10 stools in previous 24hr
- Travel to high-risk country
- Fever
- Bloody stool
- Persistent diarrhea
Management
- Rehydration (PO preferred)
- 30mL(1oz)/kg/hr
- Reduced-osmolarity oral rehydration solution
- Antiemetic
- Ondansetron 0.15mg/kg/dose IV/PO
- Antibiotics
- Only consider in patients with invasive infection
- Shigella, campylobacter, E. coli, yersinia, vibrio
- Bloody stool with mucus and fever
- NOT indicated for E. coli O157:H7
- NOT routinely indicated for salmonella
- Azithromycin (able to tolerate PO)
- OR ciprofloxacin
- OR TMP-SMX
- Ceftriaxone (parenteral)
- Only consider in patients with invasive infection
Disposition
- Most can be discharged
- Admit
- Unable to tolerate PO
- Hemodynamic instability
- Significant comorbidities
See Also
