Template:Wells PE Calculator: Difference between revisions
(Add references to Wells PE calculator) |
(Add === Wells Score for PE === subheading for TOC visibility) |
||
| Line 5: | Line 5: | ||
[[Category:Calculator templates]] | [[Category:Calculator templates]] | ||
</noinclude><div class="calculator-container" data-calculator-refresh-on-load="true"> | </noinclude>=== Wells Score for PE === | ||
<div class="calculator-container" data-calculator-refresh-on-load="true"> | |||
{| class="wikitable" style="width:100%; border-collapse:collapse;" | {| class="wikitable" style="width:100%; border-collapse:collapse;" | ||
|+ style="font-size:16px; font-weight:bold; padding:8px; background:#8e44ad; color:white;" | Wells' PE Score Calculator | |+ style="font-size:16px; font-weight:bold; padding:8px; background:#8e44ad; color:white;" | Wells' PE Score Calculator | ||
Revision as of 15:51, 21 March 2026
Interactive Wells' Criteria for Pulmonary Embolism calculator. Requires the calculator gadget.
Usage: {{Wells PE Calculator}}
Wells Score for PE
| Criteria | No | Yes | Points |
|---|---|---|---|
| Clinical signs and symptoms of DVT (leg swelling, pain with palpation) | 1 | +3.0 | |
| PE is #1 diagnosis OR equally likely | 1 | +3.0 | |
| Heart rate >100 bpm | 1 | +1.5 | |
| Immobilization (≥3 days) OR surgery in previous 4 weeks | 1 | +1.5 | |
| Previous objectively diagnosed PE or DVT | 1 | +1.5 | |
| Hemoptysis | 1 | +1.0 | |
| Malignancy (treatment within 6 months or palliative) | 1 | +1.0 | |
| Wells' Score | points | ||
| 0–1 | Low Risk — 1.3% incidence of PE. Consider D-dimer to rule out. Consider PERC rule. |
|---|---|
| 2–6 | Moderate Risk — 16.2% incidence of PE. Consider high-sensitivity D-dimer or CTA. |
| >6 | High Risk — 37.5% incidence of PE. Consider CTA. D-dimer not recommended. |
| 0–4 | PE Unlikely — 12.1% incidence. Consider high-sensitivity D-dimer; if negative, stop workup. |
|---|---|
| >4 | PE Likely — 37.1% incidence. Consider CTA testing. |
| References |
|---|
|
