TIMI score calculator: Difference between revisions
(Create calculator page with correct naming convention) |
(Add Cardiology category) |
||
| Line 1: | Line 1: | ||
{{TIMI NSTEMI Calculator}} | {{TIMI NSTEMI Calculator}} | ||
[[Category:Cardiology]] | |||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Latest revision as of 17:26, 21 March 2026
TIMI UA/NSTEMI Score
| Risk Factor | No (0) | Yes (+1) |
|---|---|---|
| Age ≥65 years | 1 | |
| ≥3 CAD risk factors (HTN, DM, hyperlipidemia, family hx, smoking) | 1 | |
| Known CAD (stenosis ≥50%) | 1 | |
| ASA use in past 7 days | 1 | |
| Severe angina (≥2 episodes in 24h) | 1 | |
| ST deviation ≥0.5mm | 1 | |
| Positive cardiac marker (troponin) | 1 | |
| TIMI Score | / 7 | |
| Interpretation | |
|---|---|
| 0-2 | Low risk — 4.7-8.3% risk of all-cause mortality, new/recurrent MI, or severe ischemia at 14 days. |
| 3-4 | Moderate risk — 13.2-19.9% risk. Consider early invasive strategy. |
| 5-7 | High risk — 26.2-40.9% risk. Early invasive strategy recommended. |
| References |
|---|
|
