Wells DVT score calculator: Difference between revisions
(Create calculator page with correct naming convention) |
(Add Vascular category) |
||
| Line 1: | Line 1: | ||
{{Wells DVT Calculator}} | {{Wells DVT Calculator}} | ||
[[Category:Vascular]] | |||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Revision as of 17:26, 21 March 2026
Wells Score for DVT
| Criteria | No | Yes | Points |
|---|---|---|---|
| Active cancer (treatment within 6 months or palliative) | 1 | +1 | |
| Bedridden recently >3 days or major surgery within 12 weeks | 1 | +1 | |
| Calf swelling >3 cm compared to other leg (measured 10 cm below tibial tuberosity) | 1 | +1 | |
| Collateral superficial veins (non-varicose) | 1 | +1 | |
| Entire leg swollen | 1 | +1 | |
| Localized tenderness along deep venous system | 1 | +1 | |
| Pitting edema confined to symptomatic leg | 1 | +1 | |
| Paralysis, paresis, or recent cast immobilization of lower extremities | 1 | +1 | |
| Previously documented DVT | 1 | +1 | |
| Alternative diagnosis at least as likely as DVT | 1 | −2 | |
| Wells' Score | points | ||
| Interpretation (Traditional) | |
|---|---|
| ≤0 | Low Risk — 5% prevalence of DVT. Consider D-dimer to rule out. |
| 1–2 | Moderate Risk — 17% prevalence of DVT. Consider D-dimer or ultrasound. |
| ≥3 | High Risk — 53% prevalence of DVT. Ultrasound recommended. |
| Interpretation (Dichotomized) | |
| ≤1 | DVT Unlikely — D-dimer to rule out. |
| ≥2 | DVT Likely — Ultrasound recommended. |
| References |
|---|
|
