Template:Human bite antibiotics: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Requires polymicrobial coverage for: S. aureus, Strep Viridans, Bacteroides, Coagulase-neg Staph, Eikenella, Fusobacterium, Cornebacterium, | ''Requires polymicrobial coverage for: [[S. aureus]], [[Strep Viridans]], [[Bacteroides]], Coagulase-neg [[Staph]], [[Eikenella]], [[Fusobacterium]], [[Cornebacterium]], [[Peptostreptococcus]]'' | ||
*[[Amoxicillin/Clavulanate|Amoxicilin-clavulanate]] 875mg PO BID x 5-7days '''OR''' | *[[Amoxicillin/Clavulanate|Amoxicilin-clavulanate]] 875mg PO BID x 5-7days '''OR''' | ||
*[[Clindamycin]] 450mg (5mg/kg) PO q8hrs daily x7 days '''PLUS''' | *[[Clindamycin]] 450mg (5mg/kg) PO q8hrs daily x7 days '''PLUS''' | ||
**Ciprofloxacin 500mg PO q12hrs x 7 days '''OR''' | **[[Ciprofloxacin]] 500mg PO q12hrs x 7 days '''OR''' | ||
**[[TMP/SMX]] 2DS tabs (5mg/kg) PO q12hrs | **[[TMP/SMX]] 2DS tabs (5mg/kg) PO q12hrs | ||
Revision as of 12:24, 1 February 2017
Requires polymicrobial coverage for: S. aureus, Strep Viridans, Bacteroides, Coagulase-neg Staph, Eikenella, Fusobacterium, Cornebacterium, Peptostreptococcus
- Amoxicilin-clavulanate 875mg PO BID x 5-7days OR
- Clindamycin 450mg (5mg/kg) PO q8hrs daily x7 days PLUS
- Ciprofloxacin 500mg PO q12hrs x 7 days OR
- TMP/SMX 2DS tabs (5mg/kg) PO q12hrs
