Insulin: Difference between revisions
(Created page with " Type Onset of action (h) Peak action Effective duration Max duration RAPID ACTING Lispro (humalog) 0.25-0.5 0.5-1.25 3-4 4-6 Aspart (novolog) 0.25-0.5 0.5-1.25...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| width="342" | |||
| Type | |||
| Onset of action (h) | |||
| Peak action | |||
| Effective duration | |||
| Max duration | |||
|- | |||
| colspan="5" | RAPID ACTING | |||
|- | |||
| | |||
Lispro | |||
(humalog) | |||
| 0.25-0.5 <br /> | |||
| 0.5-1.25 | |||
| 3-4 | |||
| 4-6 | |||
|- | |||
| | |||
Aspart | |||
(novolog) | |||
| 0.25-0.5<br /> | |||
| 0.5-1.25 | |||
| 3-4 | |||
| 4-6 | |||
|- | |||
| | |||
Glulisine | |||
(apidra) | |||
| 0.25-0.5 | |||
| 0.25-1.25 <br /> | |||
| 3-4 | |||
| 4-6 | |||
|- | |||
| colspan="5" | SHORT ACTING<br /> | |||
|- | |||
| Regular | |||
| 0.5-1 | |||
| 2-3 | |||
| 3-6 | |||
| 6-8 | |||
|- | |||
| colspan="5" | INTERMEDIATE ACTING | |||
|- | |||
| NPH | |||
| 2-4 | |||
| 6-10 | |||
| 10-16 | |||
| 14-18 | |||
|- | |||
| colspan="5" | LONG ACTING | |||
|- | |||
| | |||
glargine | |||
(Lantus) | |||
| 3-4 | |||
| 8-16 | |||
| 18-20 | |||
| 20-24 | |||
|- | |||
| | |||
detemir | |||
(Levemir) | |||
| 3-4 | |||
| 6-8 | |||
| 14 | |||
| ~20 | |||
|} | |||
Type Onset of action (h) Peak action Effective duration Max duration | Type Onset of action (h) Peak action Effective duration Max duration | ||
Revision as of 08:38, 12 March 2011
| Type | Onset of action (h) | Peak action | Effective duration | Max duration |
| RAPID ACTING | ||||
|
Lispro (humalog) |
0.25-0.5 |
0.5-1.25 | 3-4 | 4-6 |
|
Aspart (novolog) |
0.25-0.5 |
0.5-1.25 | 3-4 | 4-6 |
|
Glulisine (apidra) |
0.25-0.5 | 0.25-1.25 |
3-4 | 4-6 |
| SHORT ACTING | ||||
| Regular | 0.5-1 | 2-3 | 3-6 | 6-8 |
| INTERMEDIATE ACTING | ||||
| NPH | 2-4 | 6-10 | 10-16 | 14-18 |
| LONG ACTING | ||||
|
glargine (Lantus) |
3-4 | 8-16 | 18-20 | 20-24 |
|
detemir (Levemir) |
3-4 | 6-8 | 14 | ~20 |
Type Onset of action (h) Peak action Effective duration Max duration
RAPID ACTING
Lispro
(humalog)
0.25-0.5 0.5-1.25 3-4 4-6 Aspart
(novolog)
0.25-0.5 0.5-1.25 3-4 4-6 Glulisine
(apidra)
0.25-0.5 0.25-1.25 3-4 4-6 SHORT ACTING Regular 0.5-1 2-3 3-6 6-8 INTERMEDIATE ACTING NPH 2-4 6-10 10-16 14-18 LONG ACTING glargine
(Lantus)
3-4 8-16 18-20 20-24 detemir
(Levemir)
3-4 6-8 14 ~20
