Glasgow Coma Scale: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| Eye Opening | | Eye Opening | ||
| Motor | | Motor | ||
| Verbal | | Verbal | ||
|- | |- | ||
| 4 Sponteaneous | | 4:Sponteaneous | ||
| 6 Obeys commands | | 6:Obeys commands | ||
| | | | ||
|- | |- | ||
| 3 To command | | 3:To command | ||
| 5 Localizes to pain | | 5:Localizes to pain | ||
| 5 | | 5:Oriented | ||
|- | |- | ||
| 2 To pain | | 2:To pain | ||
| 4 | | 4:Withdraws to pain (normal flexion) | ||
| 4 | | 4:Confused speech | ||
|- | |- | ||
| 1 No response | | 1:No response | ||
| 3 | | 3:Decorticate posturing (abnormal flexion) | ||
| 3 Inappropriate words | | 3:Inappropriate words | ||
|- | |- | ||
| | | | ||
| 2 Decerebrate posturing (extension) | | 2:Decerebrate posturing (extension) | ||
| 2 Incomprehensible sounds | | 2: Incomprehensible sounds | ||
|- | |- | ||
| | | | ||
| 1 No response | | 1:No response | ||
| 1 No response | | 1 No response | ||
|} | |} | ||
== See Also == | == See Also == | ||
[[GCS (Peds)]] | |||
[[GCS (Peds)]] | |||
[[Category:Trauma]] | [[Category:Trauma]] | ||
Revision as of 00:03, 4 October 2011
| Eye Opening | Motor | Verbal |
| 4:Sponteaneous | 6:Obeys commands | |
| 3:To command | 5:Localizes to pain | 5:Oriented |
| 2:To pain | 4:Withdraws to pain (normal flexion) | 4:Confused speech |
| 1:No response | 3:Decorticate posturing (abnormal flexion) | 3:Inappropriate words |
| 2:Decerebrate posturing (extension) | 2: Incomprehensible sounds | |
| 1:No response | 1 No response |
