Acute myeloid leukemia: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
Neil.m.young (talk | contribs) (Text replacement - " ==" to "==") |
||
| Line 1: | Line 1: | ||
==Background == | ==Background== | ||
*aka Acute myelogenous leukemia or non-lymphocytic leukemia | *aka Acute myelogenous leukemia or non-lymphocytic leukemia | ||
*Most common acute leukemia in adults (around 80% of cases) | *Most common acute leukemia in adults (around 80% of cases) | ||
| Line 19: | Line 19: | ||
*Get extra purple top for flow cytometry, especially before transfusion | *Get extra purple top for flow cytometry, especially before transfusion | ||
==Treatment == | ==Treatment== | ||
*Aggressive IV hydration | *Aggressive IV hydration | ||
*If febrile, complete cultures and broad spectrum antibiotics | *If febrile, complete cultures and broad spectrum antibiotics | ||
| Line 28: | Line 28: | ||
**see [[Retinoic acid syndrome]] | **see [[Retinoic acid syndrome]] | ||
==See Also == | ==See Also== | ||
*[[Oncologic emergencies]] | *[[Oncologic emergencies]] | ||
*[[Acute leukemia]] | *[[Acute leukemia]] | ||
Revision as of 19:34, 3 August 2016
Background
- aka Acute myelogenous leukemia or non-lymphocytic leukemia
- Most common acute leukemia in adults (around 80% of cases)
- 65yo median age of diagnosis, Male:Female 5:3
- characterized by clonal proliferation of myeloid precursors(blast cells >20% in the periphery)
Clinical Features
- Presents with anemia, neutropenia, thrombocytopenia,
- weakness, easy fatigability, infections, gingival bleeding/enlargement, ecchymoses, epistaxis, menorrhagia
Differential Diagnosis
Acute Leukemia/Lymphoma
Evaluation
- CXR
- CBC with peripheral smear
- Chem7, ca, mg, phos, Uric Acid, UA, LDH (to check for Tumor Lysis)
- LFTs, Coags, FDP, D-Dimer, Haptoglobin, Fibrinogen (to check for DIC)
- Get extra purple top for flow cytometry, especially before transfusion
Treatment
- Aggressive IV hydration
- If febrile, complete cultures and broad spectrum antibiotics
- Manage Complications
- see DIC
- see Leukostasis
- see Tumor Lysis Syndrome
- see Retinoic acid syndrome
