Chronic mountain sickness: Difference between revisions
(Text replacement - " resp " to " respiratory ") |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
*Excessive polycythemia for a given altitude (Hgb >20) | *Excessive [[polycythemia]] for a given altitude (Hgb >20) | ||
*Occurs in patients living at high-altitude who have COPD, sleep apnea or impaired respiratory drive | *Occurs in patients living at high-altitude who have [[COPD]], sleep apnea or impaired respiratory drive | ||
==Clinical Features== | ==Clinical Features== | ||
| Line 7: | Line 7: | ||
*Difficulty thinking | *Difficulty thinking | ||
*Impaired peripheral circulation | *Impaired peripheral circulation | ||
*Drowsiness | *[[fatigue|Drowsiness]] | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
| Line 18: | Line 18: | ||
*Phlebotomy | *Phlebotomy | ||
*Relocation to lower altitude | *Relocation to lower altitude | ||
*Home O2 use | *Home [[O2]] use | ||
==See Also== | ==See Also== | ||
Revision as of 17:17, 28 September 2019
Background
- Excessive polycythemia for a given altitude (Hgb >20)
- Occurs in patients living at high-altitude who have COPD, sleep apnea or impaired respiratory drive
Clinical Features
- Headache
- Difficulty thinking
- Impaired peripheral circulation
- Drowsiness
Differential Diagnosis
High Altitude Illnesses
- Acute mountain sickness
- Chronic mountain sickness
- High altitude cerebral edema
- High altitude pulmonary edema
- High altitude peripheral edema
- High altitude retinopathy
- High altitude pharyngitis and bronchitis
- Ultraviolet keratitis
Evaluation
Management
- Phlebotomy
- Relocation to lower altitude
- Home O2 use
