Antidotes: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| width="374" | {| width="374" | ||
| | |- | ||
| | |||
TOXIN | TOXIN | ||
| ANTIDOTE <br /> | |||
| ANTIDOTE<br/> | |||
|- | |- | ||
| Acetaminophen <br /> | | Acetaminophen<br/> | ||
| N-acetylcysteine <br /> | | N-acetylcysteine<br/> | ||
|- | |- | ||
| Antidepressants <br /> | | Antidepressants<br/> | ||
| | | | ||
Bicarb | Bicarb | ||
|- | |- | ||
| Arsenic <br /> | | Arsenic<br/> | ||
| Dimercaprol (BAL) <br /> | | Dimercaprol (BAL)<br/> | ||
|- | |- | ||
| Benzodiazepines | | Benzodiazepines | ||
| Flumazenil | | Flumazenil | ||
|- | |- | ||
| Beta blockers <br /> | | Beta blockers<br/> | ||
| Glucagon <br /> | | Glucagon<br/> | ||
|- | |- | ||
| | | | ||
Ca channel blockers | Ca channel blockers | ||
| Calcium chloride<br /> | |||
| Calcium chloride<br/> | |||
|- | |- | ||
| | | | ||
Clonidine | Clonidine | ||
| Yohimbine <br /> | |||
| Yohimbine<br/> | |||
|- | |- | ||
| Cyanide <br /> | | Cyanide<br/> | ||
| | | | ||
Kit- Hydroxycobalamin, Sodium nitrite, Sodium thiosulfate | Kit- Hydroxycobalamin, Sodium nitrite, Sodium thiosulfate | ||
|- | |- | ||
| Digoxin<br /> | | Digoxin<br/> | ||
| Dig immune Fab<br /> | | Dig immune Fab<br/> | ||
|- | |- | ||
| Ethylene glycol� <br /> | | Ethylene glycol�<br/> | ||
| Fomepizole<br /> | | Fomepizole<br/> | ||
|- | |- | ||
| Fluoride | | Fluoride | ||
| Calcium | | Calcium | ||
|- | |- | ||
| Heparin <br /> | | Heparin<br/> | ||
| Protamine <br /> | | Protamine<br/> | ||
|- | |- | ||
| Iron <br /> | | Iron<br/> | ||
| Deferoxamine <br /> | | Deferoxamine<br/> | ||
|- | |- | ||
| Isoniazid (INH) <br /> | | Isoniazid (INH)<br/> | ||
| Pyridoxine <br /> | | Pyridoxine<br/> | ||
|- | |- | ||
| Lead <br /> | | Lead<br/> | ||
| EDTA, succimer <br /> | | EDTA, succimer<br/> | ||
|- | |- | ||
| Mercury <br /> | | Mercury<br/> | ||
| Dimercaprol (BAL) <br /> | | Dimercaprol (BAL)<br/> | ||
|- | |- | ||
| Methanol <br /> | | Methanol<br/> | ||
| Fomepizole <br /> | | Fomepizole<br/> | ||
|- | |- | ||
| Methemoglobin <br /> | | Methemoglobin<br/> | ||
| Methylene blue <br /> | | Methylene blue<br/> | ||
|- | |- | ||
| Opiods <br /> | | Opiods<br/> | ||
| Nalaxone <br /> | | Nalaxone<br/> | ||
|- | |- | ||
| Organophosphates<br /> | | Organophosphates<br/> | ||
| Atropine+pralidoxime <br /> | | Atropine+pralidoxime<br/> | ||
|- | |- | ||
| Sulfonylurea | | Sulfonylurea | ||
| Octreotide | | Octreotide | ||
|- | |- | ||
| Valproate <br /> | | Valproate<br/> | ||
| Carnitine <br /> | | Carnitine<br/> | ||
|- | |- | ||
| Warfarin <br /> | | Warfarin<br/> | ||
| Vit K, FFP <br /> | | Vit K, FFP<br/> | ||
|} | |} | ||
<br/> | |||
Source | Source | ||
9/09 | 9/09 PANI (Adapted from Donaldson, Mistry, Pharmacopia) | ||
[[Category:Tox]] | <br/>[[Category:Tox]] | ||
Revision as of 03:49, 12 March 2011
|
TOXIN |
ANTIDOTE |
| Acetaminophen |
N-acetylcysteine |
| Antidepressants |
Bicarb |
| Arsenic |
Dimercaprol (BAL) |
| Benzodiazepines | Flumazenil |
| Beta blockers |
Glucagon |
|
Ca channel blockers |
Calcium chloride |
|
Clonidine |
Yohimbine |
| Cyanide |
Kit- Hydroxycobalamin, Sodium nitrite, Sodium thiosulfate |
| Digoxin |
Dig immune Fab |
| Ethylene glycol� |
Fomepizole |
| Fluoride | Calcium |
| Heparin |
Protamine |
| Iron |
Deferoxamine |
| Isoniazid (INH) |
Pyridoxine |
| Lead |
EDTA, succimer |
| Mercury |
Dimercaprol (BAL) |
| Methanol |
Fomepizole |
| Methemoglobin |
Methylene blue |
| Opiods |
Nalaxone |
| Organophosphates |
Atropine+pralidoxime |
| Sulfonylurea | Octreotide |
| Valproate |
Carnitine |
| Warfarin |
Vit K, FFP |
Source
9/09 PANI (Adapted from Donaldson, Mistry, Pharmacopia)
