Calcium chloride: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Sources==" to "==References==") |
ClaireLewis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
''See [[critical care quick reference]] for drug doses by weight.'' | ''See [[critical care quick reference]] for drug doses by weight.'' | ||
==General== | ==General== | ||
*Type: | *Type: Mineral, [[Antidote]] | ||
*Dosage Forms: | *Dosage Forms: Intravenous | ||
*Common Trade Names: | *Common Trade Names: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Hypocalcemia (emergent): 500-1000 mg IV over 5-10 minutes, repeat as needed | |||
*Arrhythmias (emergent): 500-1000 mg IV over 5-10 minutes, repeat as needed | |||
*Hypermagnesemia: 500-1000 mg IV over 2-5 minutes, repeat if CNS depression persists | |||
*Calcium channel blocker toxicity: 1-2 g IV infused over 10-20 min; repeat every 20 minutes prn up to 5 doses | |||
*Beta-blocker toxicity (Refractory to glucagon/vasopressors): 1g IV bolus | |||
*Hyperkalemia: 1g IV | |||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Line 11: | Line 17: | ||
==Special Populations== | ==Special Populations== | ||
*[[Drug Ratings in Pregnancy|Pregnancy Rating]]: | *[[Drug Ratings in Pregnancy|Pregnancy Rating]]: C | ||
*Lactation: | *Lactation: Infant risk cannot be ruled out | ||
*Renal Dosing | *Renal Dosing: base dosing on serum Ca if CrCl <25, may need reduced dose if on HD | ||
*Hepatic dosing: No adjustment | |||
*Hepatic | |||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*Current use of ceftriaxone sodium injection in neonates | |||
*Ventricular fibrillation | |||
*Do NOT administer for IM or subq | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
*Vasodilation | |||
*Tissue necrosis (if extravasated) | |||
===Common=== | ===Common=== | ||
*Burning sensation | |||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: | ||
*Metabolism: | *Metabolism: | ||
*Excretion: | *Excretion: Renal, fecal | ||
==Mechanism of Action== | |||
*Cofoactor in many enzymatic reactions, essential for neurotransmission, muscle contraction, and many signal transduction pathways | |||
==See Also== | ==See Also== | ||
*[[Hypocalcemia]] | |||
*[[Antidotes]] | |||
==References== | ==References== | ||
Revision as of 17:56, 19 October 2016
See critical care quick reference for drug doses by weight.
General
- Type: Mineral, Antidote
- Dosage Forms: Intravenous
- Common Trade Names:
Adult Dosing
- Hypocalcemia (emergent): 500-1000 mg IV over 5-10 minutes, repeat as needed
- Arrhythmias (emergent): 500-1000 mg IV over 5-10 minutes, repeat as needed
- Hypermagnesemia: 500-1000 mg IV over 2-5 minutes, repeat if CNS depression persists
- Calcium channel blocker toxicity: 1-2 g IV infused over 10-20 min; repeat every 20 minutes prn up to 5 doses
- Beta-blocker toxicity (Refractory to glucagon/vasopressors): 1g IV bolus
- Hyperkalemia: 1g IV
Pediatric Dosing
See critical care quick reference for drug doses by weight.
Special Populations
- Pregnancy Rating: C
- Lactation: Infant risk cannot be ruled out
- Renal Dosing: base dosing on serum Ca if CrCl <25, may need reduced dose if on HD
- Hepatic dosing: No adjustment
Contraindications
- Allergy to class/drug
- Current use of ceftriaxone sodium injection in neonates
- Ventricular fibrillation
- Do NOT administer for IM or subq
Adverse Reactions
Serious
- Vasodilation
- Tissue necrosis (if extravasated)
Common
- Burning sensation
Pharmacology
- Half-life:
- Metabolism:
- Excretion: Renal, fecal
Mechanism of Action
- Cofoactor in many enzymatic reactions, essential for neurotransmission, muscle contraction, and many signal transduction pathways
