Essential thrombocytosis: Difference between revisions
| Line 24: | Line 24: | ||
===Evaluation<ref>Tefferi, A, et al. The 2008 World Health Organization classification system for myeloproliferative neoplasms: order out of chaos. Cancer. 2009; 115(17):3842-7,</ref>=== | ===Evaluation<ref>Tefferi, A, et al. The 2008 World Health Organization classification system for myeloproliferative neoplasms: order out of chaos. Cancer. 2009; 115(17):3842-7,</ref>=== | ||
Per the WHO guidelines, diagnosis of ET requires all of the following: | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Major criteria | ||
|- | |- | ||
| Thrombocytosis ≥ 450 x 10<sup>9</sup>L | | Thrombocytosis ≥ 450 x 10<sup>9</sup>L | ||
| Line 38: | Line 38: | ||
| No evidence of reactive thrombocytosis or presence of JAK2V617F or other clonal marker | | No evidence of reactive thrombocytosis or presence of JAK2V617F or other clonal marker | ||
|} | |} | ||
==Management== | ==Management== | ||
*ASA 81mg | *ASA 81mg | ||
Revision as of 23:35, 15 March 2017
Background
- Rare, chronic myeloproliferative neoplasm
- Abnormal proliferation is seen in megakaryocytic line only
- Typically in elderly
- Generally asymptomatic
Clinical Features
- Leukocytosis
- Anemia
- Splenomegaly
- Clotting or bleeding
Differential Diagnosis
Evaluation
Workup
- CBC
- Chem 7
- ESR
- Bone marrow biopsy sometimes needed
Evaluation[1]
Per the WHO guidelines, diagnosis of ET requires all of the following:
| Major criteria |
|---|
| Thrombocytosis ≥ 450 x 109L |
| Megakaryocyte proliferation with little to no granulocyte or erythroid proliferation |
| Not meeting criteria for CML, PV, PMF, MDS or other myeloid neoplasm |
| No evidence of reactive thrombocytosis or presence of JAK2V617F or other clonal marker |
Management
- ASA 81mg
- Myelosuppressive agents (hydroxyurea, interferon alpha)
Also See
References
- ↑ Tefferi, A, et al. The 2008 World Health Organization classification system for myeloproliferative neoplasms: order out of chaos. Cancer. 2009; 115(17):3842-7,
