Insulin Sliding Scale: Difference between revisions
Ostermayer (talk | contribs) No edit summary |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Overview== | |||
*Dosing depends on the patient's level of insulin resistance. The high dose regimen should be reserved for the severely insulin resistant patients. | |||
*The example sliding scales are for regular insulin with blood glucose (BG) measured in mg/dL | |||
*Patients with renal insufficiency will excrete insulin at a lower rate and should be started on a lower dosing regimen. | |||
==Low Dose == | |||
*BG 150-199: 1 unit bolus Insulin | |||
*BG 200-249: 2 units bolus Insulin | |||
*BG 250-299: 3 units bolus Insulin | |||
*BG 300-349: 4 units bolus Insulin | |||
*BG Over 350: 5 units bolus Insulin | |||
==Medium Dose== | |||
*BG 150-199: 1 unit bolus Insulin | |||
*BG 200-249: 3 units bolus Insulin | |||
*BG 250-299: 5 units bolus Insulin | |||
*BG 300-349: 7 units bolus Insulin | |||
*BG Over 350: 8 units bolus Insulin | |||
==High Dose== | |||
BG 150-199: 2 unit bolus Insulin | |||
BG 200-249: 4 units bolus Insulin | |||
BG 250-299: 7 units bolus Insulin | |||
BG 300-349: 10 units bolus Insulin | |||
BG Over 350: 12 units bolus Insulin | |||
[[Category:Endo]] | [[Category:Endo]] | ||
Revision as of 05:06, 29 April 2014
Overview
- Dosing depends on the patient's level of insulin resistance. The high dose regimen should be reserved for the severely insulin resistant patients.
- The example sliding scales are for regular insulin with blood glucose (BG) measured in mg/dL
- Patients with renal insufficiency will excrete insulin at a lower rate and should be started on a lower dosing regimen.
Low Dose
- BG 150-199: 1 unit bolus Insulin
- BG 200-249: 2 units bolus Insulin
- BG 250-299: 3 units bolus Insulin
- BG 300-349: 4 units bolus Insulin
- BG Over 350: 5 units bolus Insulin
Medium Dose
- BG 150-199: 1 unit bolus Insulin
- BG 200-249: 3 units bolus Insulin
- BG 250-299: 5 units bolus Insulin
- BG 300-349: 7 units bolus Insulin
- BG Over 350: 8 units bolus Insulin
High Dose
BG 150-199: 2 unit bolus Insulin BG 200-249: 4 units bolus Insulin BG 250-299: 7 units bolus Insulin BG 300-349: 10 units bolus Insulin BG Over 350: 12 units bolus Insulin
