Serratia: Difference between revisions
(Created page with "==Background== ==Antibiotic Sensitivities<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Cat...") |
|||
| Line 3: | Line 3: | ||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ||
{| class="wikitable" | {| class="wikitable" | ||
{| {{table}} | |||
| align="center" style="background:#f0f0f0;"|'''Category''' | | align="center" style="background:#f0f0f0;"|'''Category''' | ||
| align="center" style="background:#f0f0f0;"|'''Antibiotic''' | | align="center" style="background:#f0f0f0;"|'''Antibiotic''' | ||
| align="center" style="background:#f0f0f0;"|''' | | align="center" style="background:#f0f0f0;"|'''[[Serratia]] sp''' | ||
| align="center" style="background:#f0f0f0;"|'''Serratia marcescens''' | |||
|- | |- | ||
| [[Penicillins]]||[[Penicillin G]]||R | | [[Penicillins]]||[[Penicillin G]]||R||X1 | ||
|- | |- | ||
| ||[[Penicillin V]]||R | | ||[[Penicillin V]]||R||X1 | ||
|- | |- | ||
| [[Anti-Staphylocccal Penicillins]]||[[Methicillin]]||R | | [[Anti-Staphylocccal Penicillins]]||[[Methicillin]]||R||X1 | ||
|- | |- | ||
| ||[[Nafcillin]]/[[Oxacillin]]||R | | ||[[Nafcillin]]/[[Oxacillin]]||R||X1 | ||
|- | |- | ||
| ||[[Cloxacillin]]/[[Diclox.]]||R | | ||[[Cloxacillin]]/[[Diclox.]]||R||X1 | ||
|- | |- | ||
| Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||R | | Amino-[[Penicillins]]||[[AMP]]/[[Amox]]||R||X1 | ||
|- | |- | ||
| ||[[Amox-Clav]]||R | | ||[[Amox-Clav]]||R||X1 | ||
|- | |- | ||
| ||[[AMP-Sulb]]||R | | ||[[AMP-Sulb]]||R||X1 | ||
|- | |- | ||
| Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||R | | Anti-Pseudomonal [[Penicillins]]||[[Ticarcillin]]||R||X1 | ||
|- | |- | ||
| ||[[Ticar-Clav]]||'''S''' | | ||[[Ticar-Clav]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Pip-Tazo]]||'''S''' | | ||[[Pip-Tazo]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Piperacillin]]||'''S''' | | ||[[Piperacillin]]||'''S'''||X1 | ||
|- | |- | ||
| [[Carbapenems]]||[[Doripenem]]||'''S''' | | [[Carbapenems]]||[[Doripenem]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Ertapenem]]||'''S''' | | ||[[Ertapenem]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Imipenem]]||'''S''' | | ||[[Imipenem]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Meropenem]]||'''S''' | | ||[[Meropenem]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Aztreonam]]||'''S''' | | ||[[Aztreonam]]||'''S'''||X1 | ||
|- | |- | ||
| [[Fluroquinolones]]||[[Ciprofloxacin]]||'''S''' | | [[Fluroquinolones]]||[[Ciprofloxacin]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Ofloxacin]]||'''S''' | | ||[[Ofloxacin]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Pefloxacin]]||'''S''' | | ||[[Pefloxacin]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Levofloxacin]]||'''S''' | | ||[[Levofloxacin]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Moxifloxacin]]||'''S''' | | ||[[Moxifloxacin]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Gemifloxacin]]||X1 | | ||[[Gemifloxacin]]||X1||X1 | ||
|- | |- | ||
| ||[[Gatifloxacin]]||'''S''' | | ||[[Gatifloxacin]]||'''S'''||X1 | ||
|- | |- | ||
| 1st G [[Cephalo]]||[[Cefazolin]]||R | | 1st G [[Cephalo]]||[[Cefazolin]]||R||X1 | ||
|- | |- | ||
| 2nd G. [[Cephalo]]||[[Cefotetan]]||'''S''' | | 2nd G. [[Cephalo]]||[[Cefotetan]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Cefoxitin]]||R | | ||[[Cefoxitin]]||R||X1 | ||
|- | |- | ||
| ||[[Cefuroxime]]||R | | ||[[Cefuroxime]]||R||X1 | ||
|- | |- | ||
| 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||'''S''' | | 3rd/4th G. [[Cephalo]]||[[Cefotaxime]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Cefizoxime]]||'''S''' | | ||[[Cefizoxime]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[CefTRIAXone]]||'''S''' | | ||[[CefTRIAXone]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Ceftaroline]]||'''S''' | | ||[[Ceftaroline]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[CefTAZidime]]||'''S''' | | ||[[CefTAZidime]]||'''S'''||X1 | ||
|- | |- | ||
| ||[[Cefepime]]||'''S''' | | ||[[Cefepime]]||'''S'''||X1 | ||
|- | |- | ||
| Oral 1st G. [[Cephalo]]||[[Cefadroxil]]||R | | Oral 1st G. [[Cephalo]]||[[Cefadroxil]]||R||X1 | ||
|- | |- | ||
| ||[[Cephalexin]]||R | | ||[[Cephalexin]]||R||X1 | ||
|- | |- | ||
| Oral 2nd G. [[Cephalo]]||[[Cefaclor]]/[[Loracarbef]]||R | | Oral 2nd G. [[Cephalo]]||[[Cefaclor]]/[[Loracarbef]]||R||X1 | ||
|- | |- | ||
| ||[[Cefproxil]]||R | | ||[[Cefproxil]]||R||X1 | ||
|- | |- | ||
| ||[[Cefuroxime axetil]]||R | | ||[[Cefuroxime axetil]]||R||X1 | ||
|- | |- | ||
| Oral 3rd G. [[Cephalo]]||[[Cefixime]]||I | | Oral 3rd G. [[Cephalo]]||[[Cefixime]]||I||X1 | ||
|- | |- | ||
| ||[[Ceftibuten]]||I | | ||[[Ceftibuten]]||I||X1 | ||
|- | |- | ||
| ||[[Cefpodox]]/[[Cefdinir]]/[[Cefditoren]]||R | | ||[[Cefpodox]]/[[Cefdinir]]/[[Cefditoren]]||R||X1 | ||
|- | |- | ||
| [[Aminoglycosides]]||[[Gentamicin]]||X1 | | [[Aminoglycosides]]||[[Gentamicin]]||X1||'''S''' | ||
|- | |- | ||
| ||[[Tobramycin]]||X1 | | ||[[Tobramycin]]||X1||'''S''' | ||
|- | |- | ||
| ||[[Amikacin]]||X1 | | ||[[Amikacin]]||X1||'''S''' | ||
|- | |- | ||
| ||[[Chloramphenicol]]||X1 | | ||[[Chloramphenicol]]||X1||R | ||
|- | |- | ||
| ||[[Clindamycin]]||X1 | | ||[[Clindamycin]]||X1||R | ||
|- | |- | ||
| [[Macrolides]]||[[Erythromycin]]||X1 | | [[Macrolides]]||[[Erythromycin]]||X1||R | ||
|- | |- | ||
| ||[[Azithromycin]]||X1 | | ||[[Azithromycin]]||X1||R | ||
|- | |- | ||
| ||[[Clarithromycin]]||X1 | | ||[[Clarithromycin]]||X1||R | ||
|- | |- | ||
| Ketolide||[[Telithromycin]]||X1 | | Ketolide||[[Telithromycin]]||X1||R | ||
|- | |- | ||
| Tetracyclines||[[Doxycycline]]||X1 | | Tetracyclines||[[Doxycycline]]||X1||R | ||
|- | |- | ||
| ||[[Minocycline]]||X1 | | ||[[Minocycline]]||X1||R | ||
|- | |- | ||
| Glycylcycline||[[Tigecycline]]||X1 | | Glycylcycline||[[Tigecycline]]||X1||'''S''' | ||
|- | |- | ||
| ||[[Daptomycin]]||X1 | | ||[[Daptomycin]]||X1||R | ||
|- | |- | ||
| Glyco/Lipoclycopeptides||[[Vancomycin]]||X1 | | Glyco/Lipoclycopeptides||[[Vancomycin]]||X1||R | ||
|- | |- | ||
| ||[[Teicoplanin]]||X1 | | ||[[Teicoplanin]]||X1||R | ||
|- | |- | ||
| ||[[Telavancin]]||X1 | | ||[[Telavancin]]||X1||R | ||
|- | |- | ||
| ||[[Fusidic Acid]]||X1 | | ||[[Fusidic Acid]]||X1||R | ||
|- | |- | ||
| ||[[Trimethoprim]]||X1 | | ||[[Trimethoprim]]||X1||R | ||
|- | |- | ||
| ||[[TMP-SMX]]||X1 | | ||[[TMP-SMX]]||X1||I | ||
|- | |- | ||
| Urinary Agents||[[Nitrofurantoin]]||X1 | | Urinary Agents||[[Nitrofurantoin]]||X1||R | ||
|- | |- | ||
| ||[[Fosfomycin]]||X1 | | ||[[Fosfomycin]]||X1||'''S''' | ||
|- | |- | ||
| Other||[[Rifampin]]||X1 | | Other||[[Rifampin]]||X1||R | ||
|- | |- | ||
| ||[[Metronidazole]]||X1 | | ||[[Metronidazole]]||X1||R | ||
|- | |- | ||
| ||[[Quinupristin dalfoppristin]]||X1 | | ||[[Quinupristin dalfoppristin]]||X1||X1 | ||
|- | |- | ||
| ||[[Linezolid]]||X1 | | ||[[Linezolid]]||X1||R | ||
|- | |- | ||
| ||[[Colistimethate]]||X1 | | ||[[Colistimethate]]||X1||R | ||
|} | |} | ||
Revision as of 02:01, 24 June 2014
Background
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
Table Overview
| ||||||||||||||||||||||||||||||||||||||||
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014
