EBQ:TOPCOAT Trial: Difference between revisions
Ostermayer (talk | contribs) (Created page with "{{JC info | title= Treatment of submassive pulmonary embolism with tenecteplase or placebo: cardiopulmonary outcomes at 3 months: multicenter double-blind, placebo-controlled ...") |
Ostermayer (talk | contribs) |
||
| Line 15: | Line 15: | ||
}} | }} | ||
==Clinical Question== | ==Clinical Question== | ||
Does thrombolysis of submissive PE with tenecteplase increases the probability of a favorable composite outcome of death, circulatory shock, intubation, major bleeding in 5 days, recurrent PE, functional capacity or a Physical component summary at 90 day followup. | |||
==Conclusion== | ==Conclusion== | ||
Revision as of 13:38, 23 July 2014
incomplete Journal Club Article
Kline J. et al.. "Treatment of submassive pulmonary embolism with tenecteplase or placebo: cardiopulmonary outcomes at 3 months: multicenter double-blind, placebo-controlled randomized trial.". J Thromb Haemost. 2014. 12(4):459-468.
PubMed
PubMed
Clinical Question
Does thrombolysis of submissive PE with tenecteplase increases the probability of a favorable composite outcome of death, circulatory shock, intubation, major bleeding in 5 days, recurrent PE, functional capacity or a Physical component summary at 90 day followup.
