Paracentesis: Difference between revisions
(Created page with "SBP 1) >500 WBC or >250 PMNs or 2) Positive gm stain (single microbe) CONSIDER PERITONITIS (eg. perf appy, chole) Any: 1) >10,000 WBC 2) Polymicrobial gm stain 3) Tota...") |
No edit summary |
||
| Line 1: | Line 1: | ||
==Procedure== | |||
*Send Amyase (>100 suggestive of intra-abd process) | |||
**Placing Cx in BCx tube increases yield | |||
==Diagnosis== | |||
===SBP=== | |||
1) >500 WBC or >250 PMNs | 1) >500 WBC or >250 PMNs | ||
| Line 7: | Line 11: | ||
2) Positive gm stain (single microbe) | 2) Positive gm stain (single microbe) | ||
===CONSIDER PERITONITIS (eg. perf appy, chole)=== | |||
CONSIDER PERITONITIS (eg. perf appy, chole) | |||
Any: | Any: | ||
# >10,000 WBC | |||
# Polymicrobial gm stain | |||
# Total protein >1g/dL | |||
# Glu <50 | |||
# Increased LDH | |||
==IF PERITONEAL DIALYSIS (SBP)== | |||
IF PERITONEAL DIALYSIS (SBP) | |||
1) >100WBC OR >50% NEUT | 1) >100WBC OR >50% NEUT | ||
===IF NIGHTLY (APD)=== | |||
IF NIGHTLY (APD) | |||
1) >50%NEUT | 1) >50%NEUT | ||
==Source== | |||
12/06 DONALDSON | 12/06 DONALDSON | ||
[[Category:GI]] | |||
[[Category:Procedures]] | [[Category:Procedures]] | ||
Revision as of 19:15, 9 June 2011
Procedure
- Send Amyase (>100 suggestive of intra-abd process)
- Placing Cx in BCx tube increases yield
Diagnosis
SBP
1) >500 WBC or >250 PMNs
or
2) Positive gm stain (single microbe)
CONSIDER PERITONITIS (eg. perf appy, chole)
Any:
- >10,000 WBC
- Polymicrobial gm stain
- Total protein >1g/dL
- Glu <50
- Increased LDH
IF PERITONEAL DIALYSIS (SBP)
1) >100WBC OR >50% NEUT
IF NIGHTLY (APD)
1) >50%NEUT
Source
12/06 DONALDSON
