Template:COVID PPE summary table: Difference between revisions

Line 19: Line 19:
| align="center" style="background:#f0f0f0;"|'''Room Type'''
| align="center" style="background:#f0f0f0;"|'''Room Type'''
|-
|-
| General (all persons)||Social distancing; meticulous hygiene||NA
| General (all persons)||Social distancing; meticulous hygiene; basic mask||NA
|-
|-
| Undifferentiated patients at risk (e.g. prior to evaluation or testing)||Contact and '''droplet''' precautions, including eye protection||Negative-pressure NOT required
| Undifferentiated patients at risk (e.g. prior to evaluation or testing)||Contact and '''droplet''' precautions, including eye protection||Negative-pressure NOT required

Revision as of 13:25, 16 January 2021

COVID-19 PPE Summary Table

Example summary flow chart for determining PPE use














Contact Category Precations Room Type
General (all persons) Social distancing; meticulous hygiene; basic mask NA
Undifferentiated patients at risk (e.g. prior to evaluation or testing) Contact and droplet precautions, including eye protection Negative-pressure NOT required
Persons Under Investigation Contact and droplet precautions, including eye protection Negative-pressure NOT required
Aerosol-Generating Procedures Contact and airborn precautions, including eye protection Negative-pressure required