General psychiatric approach: Difference between revisions
(→Workup) |
(→Workup) |
||
| Line 6: | Line 6: | ||
* [[Aspirin (Salicylate) Toxicity|ASA level]] | * [[Aspirin (Salicylate) Toxicity|ASA level]] | ||
* [[Acetaminophen (tylenol) toxicity|Tylenol level]] | * [[Acetaminophen (tylenol) toxicity|Tylenol level]] | ||
* | * [[Urine toxicology screen]]/Blood toxicology screen | ||
* ETOH | * ETOH | ||
* Urine pregnancy/beta-hCG (if female of childbearing age) | * Urine pregnancy/beta-hCG (if female of childbearing age) | ||
Revision as of 23:38, 15 February 2015
Workup
- CBC
- Chem 7
- LFTs + lipase
- PT/PTT
- ASA level
- Tylenol level
- Urine toxicology screen/Blood toxicology screen
- ETOH
- Urine pregnancy/beta-hCG (if female of childbearing age)
- Consider:
