TSICU: Weekly Schedule: Difference between revisions
(Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Time''' | align="center" style="background:#f0f0f0;"|'''Monday''' | align="center" style="background:#f0f0f0;"|'''...") |
No edit summary |
||
| Line 35: | Line 35: | ||
| | | | ||
|} | |} | ||
[[Category:Admin]] | |||
Latest revision as of 22:00, 31 August 2022
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 0600 | Morning Rounds | Morning Rounds | Morning Rounds | Morning Rounds | Morning Rounds |
| 0700 | Trauma Pass-ons | Trauma Pass-ons | Trauma Pass-ons | Trauma Pass-ons | Trauma Pass-ons |
| 0800 | Morning Rounds (cont’d) | Morning Rounds (cont’d) | Morning Rounds (cont’d) | Morning Rounds (cont’d) | Morning Rounds (cont’d) |
| 0900 | |||||
| 1000 | Radiology rounds | Bedside Teaching | Radiology rounds | Radiology rounds | Radiology rounds |
| 1100 | Team STEPPS | Multidisciplinary Rounds | Team STEPPS | Team STEPPS | Team STEPPS |
| 1200 | Educational Conference | ||||
| 1300 | |||||
| 1400 | Teaching rounds | Teaching rounds | Teaching rounds | ||
| 1500 | |||||
| 1600 | Afternoon/evening rounds | Afternoon/evening rounds | Afternoon/evening rounds | Afternoon/evening rounds | Afternoon/evening rounds |
| 1700 | |||||
| 1800 | |||||
