Glycopeptide: Difference between revisions
Ostermayer (talk | contribs) (Created page with "{{#ask:Is DrugClass::Glycopeptide |format=ul }} Category:Pharmacology Category:ID") |
Ostermayer (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Adverse Effects== | |||
* '''Red Man Syndrome''': Flushing, rash, itching, hypotension during IV infusion; prevent with slow infusion. | |||
* '''Nephrotoxicity''': Kidney damage, especially with high doses or concurrent nephrotoxic drugs; monitor renal function. | |||
* '''Ototoxicity''': Hearing loss or tinnitus, more common with high levels or prolonged use. | |||
* '''Hematologic Effects''': Neutropenia, thrombocytopenia, or anemia; usually reversible. | |||
* '''Hypersensitivity Reactions''': Rash, fever, or severe reactions like Stevens-Johnson syndrome. | |||
* '''Gastrointestinal Issues''': Nausea, vomiting, diarrhea (more with oral use). | |||
* '''Other''': Phlebitis, elevated liver enzymes, or superinfections. | |||
==List of Glycopeptides== | |||
{{#ask:[[Is DrugClass::Glycopeptide]] |format=ul }} | {{#ask:[[Is DrugClass::Glycopeptide]] |format=ul }} | ||
{{Template:Clinically Utilized Antibiotics}} | |||
[[Category:Pharmacology]] | [[Category:Pharmacology]] | ||
[[Category:ID]] | [[Category:ID]] | ||
Revision as of 12:50, 30 August 2025
Adverse Effects
- Red Man Syndrome: Flushing, rash, itching, hypotension during IV infusion; prevent with slow infusion.
- Nephrotoxicity: Kidney damage, especially with high doses or concurrent nephrotoxic drugs; monitor renal function.
- Ototoxicity: Hearing loss or tinnitus, more common with high levels or prolonged use.
- Hematologic Effects: Neutropenia, thrombocytopenia, or anemia; usually reversible.
- Hypersensitivity Reactions: Rash, fever, or severe reactions like Stevens-Johnson syndrome.
- Gastrointestinal Issues: Nausea, vomiting, diarrhea (more with oral use).
- Other: Phlebitis, elevated liver enzymes, or superinfections.
List of Glycopeptides
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
