Miconazole: Difference between revisions
(Replace manual dosing with dynamic SMW tables) |
(Restore original dosing content alongside dynamic SMW tables) |
||
| Line 1: | Line 1: | ||
==Administration== | ==Administration== | ||
*Type: | *Type: Atypical antidepressant | ||
*Dosage Forms: | *Dosage Forms: | ||
*Routes of Administration: | *Routes of Administration: oral | ||
*Common Trade Names: | *Common Trade Names: Remeron | ||
==Adult Dosing== | ==Adult Dosing== | ||
*15-45mg PO nightly | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Miconazole]] [[Has Population::Adult]] | {{#ask: [[Has DrugName::Miconazole]] [[Has Population::Adult]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
''Safety/efficacy not established'' | |||
===Indications by Disease=== | ===Indications by Disease=== | ||
{{#ask: [[Has DrugName::Miconazole]] [[Has Population::Pediatric]] | {{#ask: [[Has DrugName::Miconazole]] [[Has Population::Pediatric]] | ||
|?Treats disease=Disease | |?Treats disease=Disease | ||
|?Has Dose=Dose | |?Has Dose=Dose | ||
|?Has Context=Context | |?Has Context=Context | ||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|mainlabel=- | |mainlabel=- | ||
|headers=show | |headers=show | ||
|sort=Treats disease | |sort=Treats disease | ||
}} | }} | ||
==Special Populations== | ==Special Populations== | ||
*[[Drug pregnancy categories|Pregnancy Rating]]: C | |||
*Lactation risk: Infant risk cannot be ruled out | |||
* | *Renal dosing, CrCl <40: increase dose slowly | ||
*Hepatic impairment: increase dose slowly | |||
* | |||
* | |||
==Contraindications== | ==Contraindications== | ||
*Allergy to class/drug | *Allergy to class/drug | ||
*MAOI use concomitantly or within past 14 days | |||
==Adverse Reactions== | ==Adverse Reactions== | ||
===Serious=== | ===Serious=== | ||
* | *Agranulocytosis, neutropenia | ||
*Neuroleptic malignant syndrome, serotonin syndrome | |||
*Seizure, status epilepticus | |||
*Exacerbation of depression, suicidality | |||
*Cirrhosis | |||
===Common=== | ===Common=== | ||
* | *Increased appetite, weight gain, elevated triglycerides, constipation, xerostomia | ||
* | *Dizziness, somnolence, disturbance in thinking | ||
==Pharmacology== | ==Pharmacology== | ||
*Half-life: | *Half-life: 26-37h | ||
*Metabolism: | *Metabolism: Hepatic, CYP2D6, CYP1A2, and CYP3A4 | ||
*Excretion: | *Excretion: Mostly renal | ||
==Mechanism of Action== | ==Mechanism of Action== | ||
* | *Exact mechanism of action unknown. Potent serotonin 5HT2 and 5HT3 antagonist, moderate muscarinic antagonist. Side effects due to antihistaminergic and α-1 antagonist properties | ||
==Comments== | ==Comments== | ||
| Line 71: | Line 70: | ||
==See Also== | ==See Also== | ||
*[[ | *[[Depression]] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Pharmacology]] [[Category: | [[Category:Pharmacology]] | ||
[[Category:Psychiatry]] | |||
Revision as of 02:39, 20 March 2026
Administration
- Type: Atypical antidepressant
- Dosage Forms:
- Routes of Administration: oral
- Common Trade Names: Remeron
Adult Dosing
- 15-45mg PO nightly
Indications by Disease
| Disease | Dose | Context |
|---|---|---|
| Candida vulvovaginitis | 2% cream applied vaginally for 7 days OR 4% cream x 3 days | Intravaginal therapy |
| Candidiasis | 2% cream applied topically BID x 2 weeks | Cutaneous candidiasis |
| Tinea corporis | 2% cream applied topically BID x 4 weeks | Mild disease |
| Tinea cruris | 2% cream applied topically BID x 2 weeks | Topical antifungal |
| Tinea pedis | 2% cream applied topically BID x 4 weeks | Topical antifungal |
Pediatric Dosing
Safety/efficacy not established
Indications by Disease
Special Populations
- Pregnancy Rating: C
- Lactation risk: Infant risk cannot be ruled out
- Renal dosing, CrCl <40: increase dose slowly
- Hepatic impairment: increase dose slowly
Contraindications
- Allergy to class/drug
- MAOI use concomitantly or within past 14 days
Adverse Reactions
Serious
- Agranulocytosis, neutropenia
- Neuroleptic malignant syndrome, serotonin syndrome
- Seizure, status epilepticus
- Exacerbation of depression, suicidality
- Cirrhosis
Common
- Increased appetite, weight gain, elevated triglycerides, constipation, xerostomia
- Dizziness, somnolence, disturbance in thinking
Pharmacology
- Half-life: 26-37h
- Metabolism: Hepatic, CYP2D6, CYP1A2, and CYP3A4
- Excretion: Mostly renal
Mechanism of Action
- Exact mechanism of action unknown. Potent serotonin 5HT2 and 5HT3 antagonist, moderate muscarinic antagonist. Side effects due to antihistaminergic and α-1 antagonist properties
