Centor score calculator: Difference between revisions
(Create calculator page with correct naming convention) |
(Add Infectious Disease category) |
||
| Line 1: | Line 1: | ||
{{Centor Calculator}} | {{Centor Calculator}} | ||
[[Category:Infectious Disease]] | |||
[[Category:Medical calculators]] | [[Category:Medical calculators]] | ||
[[Category:Pages using gadget Calculator]] | [[Category:Pages using gadget Calculator]] | ||
Latest revision as of 17:27, 21 March 2026
Centor/McIsaac Score
| Criteria | No (0) | Yes (+1) |
|---|---|---|
| Tonsillar exudates or swelling | 0 | 1 |
| Tender/swollen anterior cervical lymph nodes | 0 | 1 |
| Temperature >38°C (100.4°F) | 0 | 1 |
| Absence of cough | 0 | 1 |
| Age modifier (McIsaac modification) | ||
| Age 3–14 years | 0 | 1 (+1) |
| Age 15–44 years | (0 points — default) | |
| Age ≥45 years | 0 | -1 (−1) |
| Modified Centor Score | 0 / 5 | |
| Interpretation & Management | |
|---|---|
| ≤0 | ~1–2.5% strep probability — No testing or antibiotics needed. |
| 1 | ~5–10% strep probability — No testing or antibiotics needed (optional rapid strep if high clinical suspicion). |
| 2–3 | ~11–35% strep probability — Rapid strep testing recommended; treat if positive. |
| 4–5 | ~51–53% strep probability — Consider empiric antibiotics or rapid strep test. |
| References |
|---|
|
