Vitiligo: Difference between revisions
Neil.m.young (talk | contribs) No edit summary |
Neil.m.young (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
==Differential Diagnosis== | ==Differential Diagnosis== | ||
* | *Pityriasis versicolor | ||
** light desquamation, blurred borders | **light desquamation, blurred borders | ||
* Pityriasis alba | *Pityriasis alba | ||
** Wood's lamp examination with yellow/green fluorescence | **Wood's lamp examination with yellow/green fluorescence | ||
** KOH positive | **KOH positive | ||
* Chemical leukoderma | *Chemical leukoderma | ||
* Tuberculoid Leprosy (Hansen's disease) | *Tuberculoid Leprosy (Hansen's disease) | ||
* Hipopigmented nevus | *Hipopigmented nevus | ||
** stable macule, unilateral | **stable macule, unilateral | ||
* Hipomelanosis of Ito (Incontinentia pigmenti achromians) | *Hipomelanosis of Ito (Incontinentia pigmenti achromians) | ||
** follows lines of Blaschko | **follows lines of Blaschko | ||
* Nevus anemicus | *Nevus anemicus | ||
** no contrast on Wood's lamp examination | **no contrast on Wood's lamp examination | ||
** no erythematous response to trauma, cold or heat | **no erythematous response to trauma, cold or heat | ||
* Tuberous sclerosis | *Tuberous sclerosis | ||
** stable polygonal confetti macules | **stable polygonal confetti macules | ||
* Piebaldism | *Piebaldism | ||
** alternating hyperpigmented macules on hipopigmented patches | **alternating hyperpigmented macules on hipopigmented patches | ||
** triangular shaped depigmented patch on forehead | **triangular shaped depigmented patch on forehead | ||
*[[Tinea versicolor]] | |||
== Treatment == | == Treatment == | ||
Revision as of 13:21, 9 June 2015
Background
- Condition which causes patchy depigmentation of the skin characterized by absence of melanocytes.
- Flat achromic patches more commonly found in extremities or concave areas of body surface.
- Related with autoimmune diseases such as thyroid gland pathologies as well as melanoma
Differential Diagnosis
- Pityriasis versicolor
- light desquamation, blurred borders
- Pityriasis alba
- Wood's lamp examination with yellow/green fluorescence
- KOH positive
- Chemical leukoderma
- Tuberculoid Leprosy (Hansen's disease)
- Hipopigmented nevus
- stable macule, unilateral
- Hipomelanosis of Ito (Incontinentia pigmenti achromians)
- follows lines of Blaschko
- Nevus anemicus
- no contrast on Wood's lamp examination
- no erythematous response to trauma, cold or heat
- Tuberous sclerosis
- stable polygonal confetti macules
- Piebaldism
- alternating hyperpigmented macules on hipopigmented patches
- triangular shaped depigmented patch on forehead
- Tinea versicolor
Treatment
- Less than 20% skin surface affected
- Corticosteroid cream, calcineurin inhibitors
- UVB or PUVA phototherapy
- Melanocyte grafting (risk of Koebner phenomenon)
- Cosmetic camouflage solutions
- Over 20% skin depigmentation
- Narrow band UVB phototherapy
- Total skin depigmentation (with sun protection)
See Also
Source
Fitzpatrick. Atlas of Dermatology. 5ed en.wikipedia.org/wiki/Vitiligo

