Military emergency medicine: Difference between revisions
(Created page with "==US Military Emergency Medicine Care Levels== {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Echelons of Care''' | align="center" style="background:#f0f...") |
|||
| Line 29: | Line 29: | ||
==See Also== | ==See Also== | ||
*[[Emergency medical services (EMS)]] | |||
==References== | ==References== | ||
[[Category:EMS]] | [[Category:EMS]] | ||
Revision as of 18:28, 19 August 2015
US Military Emergency Medicine Care Levels
| Echelons of Care | Military Hierarchy | Personnel/Facility | Type of Care | Navy/Marine Corps Hierarchy | Army Hierarchy | Rough Civilian Equilavents |
| I | Unit | Self/Buddy Aid | First aid | Corpsman | Community first aid | |
| Combat Lifesaver | First aid, beginning of emergency treatment | Independent Duty Corpsman (IDC) | First responders (police, fire) | |||
| Combat medic | Emergency medical treatment | Battalion Aid Station (BAS) | EMT-basic | |||
| Battalion aid station | Advanced trauma and medical management | Shock Trauma Section (STS) | Paramedic | |||
| II | Division | Medical company (clearing station) | Initial resucitation | Shock Trauma Platoon (STP); Ship’s Complement Medical Staff | Level IV trauma center | |
| Field surgical support group | Initial resucitation | Surgical Squad/Forward Resuscitative Surgery System (FRSS); Fleet Surgical Team | Level III trauma center | |||
| III | Corps | Combat support hospital, fleet hospitals | Resucitative surgery and medical care | Level II trauma center | ||
| IV | Echelons above corps | Combat support hospital, host nation hospitals, hospital ships | Definitive care | Level I trauma center | ||
| V | Out of theater continental US | Fixed medical facilities | Restorative and rehabilitative care | Tertiary and quaternary hospitals |
