Template:Eye images: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
File:Proptosis 2014-10-28 12-32.jpg|[[Proptosis]] | File:Proptosis 2014-10-28 12-32.jpg|[[Proptosis]] | ||
File:Pterygium.png|[[Pterygium]] | File:Pterygium.png|[[Pterygium]] | ||
File:Redeye photograph.jpg|[[Subconjunctival hemorrhage]] | |||
File:Trachoma.jpg|[[Trachoma]] | File:Trachoma.jpg|[[Trachoma]] | ||
File:Corneal scarring trachoma.jpg|[[Trachoma]] | File:Corneal scarring trachoma.jpg|[[Trachoma]] | ||
Revision as of 15:30, 8 November 2015
Acute angle closure glaucoma (right)
Anterior uveitis with hypopyon
Airbag corneal abrasion
External stye
Internal stye
