Levetiracetam: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "==Sources==" to "==References==") |
Neil.m.young (talk | contribs) (Text replacement - "0 mg" to "0mg") |
||
| Line 6: | Line 6: | ||
==Adult Dosing== | ==Adult Dosing== | ||
*Partial seizures, adjunct | *Partial seizures, adjunct | ||
**500- | **500-1500mg PO/IV q12h. | ||
***Start 500 q12 or 1000 qd, inc by | ***Start 500 q12 or 1000 qd, inc by 1000mg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
*Generalized tonic clonic seizures, adjunct | *Generalized tonic clonic seizures, adjunct | ||
** | **1500mg PO/IV q12h | ||
***Start 500 q12, inc by | ***Start 500 q12, inc by 1000mg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
==Pediatric Dosing== | ==Pediatric Dosing== | ||
| Line 18: | Line 18: | ||
**4-15 yo | **4-15 yo | ||
***60mg/kg/day PO divided bid | ***60mg/kg/day PO divided bid | ||
***Start | ***Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
**>16 yo | **>16 yo | ||
***500- | ***500-1500mg PO/IV q12h. | ||
***Start 500 q12 or 1000 qd, inc by | ***Start 500 q12 or 1000 qd, inc by 1000mg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
*Generalized tonic clonic seizures, adjunct | *Generalized tonic clonic seizures, adjunct | ||
**6-15 yo | **6-15 yo | ||
***60mg/kg/day PO divided bid | ***60mg/kg/day PO divided bid | ||
***Start | ***Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
**>16 yo | **>16 yo | ||
*** | ***1500mg PO/IV q12h | ||
***Start 500 q12, inc by | ***Start 500 q12, inc by 1000mg/day q2wk | ||
***Max | ***Max 3000mg/day | ||
==Special Populations== | ==Special Populations== | ||
| Line 39: | Line 39: | ||
*Renal Dosing | *Renal Dosing | ||
**Adult | **Adult | ||
***CrCl 50-80: 500-1000mg q12h IR; 1000- | ***CrCl 50-80: 500-1000mg q12h IR; 1000-2000mg qd ER | ||
***CrCl 30-50: 250- | ***CrCl 30-50: 250-750mg q12h IR; 500-1500mg qd ER | ||
***CrCl <30: 250-500mg q12h; 500- | ***CrCl <30: 250-500mg q12h; 500-1000mg qd ER | ||
***HD: 500- | ***HD: 500-1000mg q24h IR, do not use ER | ||
**Pediatric | **Pediatric | ||
***CrCl <50, IR: dec dose 50% | ***CrCl <50, IR: dec dose 50% | ||
***CrCl 50-80: 1000- | ***CrCl 50-80: 1000-2000mg qd ER | ||
***CrCl 30-50: 500- | ***CrCl 30-50: 500-1500mg qd ER | ||
***CrCl <30: 500- | ***CrCl <30: 500-1000mg qd ER | ||
*Hepatic Dosing: no adjustment | *Hepatic Dosing: no adjustment | ||
Revision as of 19:36, 19 July 2016
General
- Type: Anticonvulsants
- Dosage Forms: PO 250, 500, 750, 1000; 500 ER, 750 ER; IV 100/mL
- Common Trade Names: Keppra
Adult Dosing
- Partial seizures, adjunct
- 500-1500mg PO/IV q12h.
- Start 500 q12 or 1000 qd, inc by 1000mg/day q2wk
- Max 3000mg/day
- 500-1500mg PO/IV q12h.
- Generalized tonic clonic seizures, adjunct
- 1500mg PO/IV q12h
- Start 500 q12, inc by 1000mg/day q2wk
- Max 3000mg/day
- 1500mg PO/IV q12h
Pediatric Dosing
- Partial seizures, adjunct
- 4-15 yo
- 60mg/kg/day PO divided bid
- Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk
- Max 3000mg/day
- >16 yo
- 500-1500mg PO/IV q12h.
- Start 500 q12 or 1000 qd, inc by 1000mg/day q2wk
- Max 3000mg/day
- 4-15 yo
- Generalized tonic clonic seizures, adjunct
- 6-15 yo
- 60mg/kg/day PO divided bid
- Start 20mg/kg/day PO divided bid, inc by 20mg/kg/day q2wk
- Max 3000mg/day
- >16 yo
- 1500mg PO/IV q12h
- Start 500 q12, inc by 1000mg/day q2wk
- Max 3000mg/day
- 6-15 yo
Special Populations
- Pregnancy Rating: C
- Lactation: probably safe
- Renal Dosing
- Adult
- CrCl 50-80: 500-1000mg q12h IR; 1000-2000mg qd ER
- CrCl 30-50: 250-750mg q12h IR; 500-1500mg qd ER
- CrCl <30: 250-500mg q12h; 500-1000mg qd ER
- HD: 500-1000mg q24h IR, do not use ER
- Pediatric
- CrCl <50, IR: dec dose 50%
- CrCl 50-80: 1000-2000mg qd ER
- CrCl 30-50: 500-1500mg qd ER
- CrCl <30: 500-1000mg qd ER
- Adult
- Hepatic Dosing: no adjustment
Contraindications
- Allergy to class/drug
Adverse Reactions
Serious
- Depression
- Hostility
- Aggressive behavior
- Psychosis
- Suicidality
- Leukopenia
- Neutropenia
- Drug rash with eosinophilia and systemic sx
- Stevens-Johnson
- Toxic epidermal necrolysis
- Erythema multiforme
- withdrawal seizures if abrupt discharge
Common
- Somnolence
- Asthenia
- Vomiting
- Headache
- URI sx
- Anorexia
- Infection
- Hostility
- Fatigue
- Nervousness
- Dizziness
- Diarrhea
- Behavioral changes
- Irritability
- Pain
- Agitation
- Emotional lability
- Depression
- Nausea
- Vertigo
- Ataxia
- Leukopenia
- Neutropenia
- Anxiety
- Confusion
- Amnesia
- Alopecia
Pharmacology
- Half-life: 6-8h
- Metabolism: hydrolysis minimally
- Excretion: urine
- Mechanism of Action: exact mechanism unknown
See Also
References
epocrates
