High altitude peripheral edema: Difference between revisions
Neil.m.young (talk | contribs) (Text replacement - "Tintinalli" to "") |
Neil.m.young (talk | contribs) (Text replacement - "==Diagnosis==" to "==Evaluation==") |
||
| Line 1: | Line 1: | ||
==Background== | ==Background== | ||
== | ==Evaluation== | ||
*Swelling of face and distal extremities is common (20% of trekkers at 14,000ft) | *Swelling of face and distal extremities is common (20% of trekkers at 14,000ft) | ||
*Often associated with [[acute mountain sickness]], but not in all cases | *Often associated with [[acute mountain sickness]], but not in all cases | ||
Revision as of 12:26, 24 July 2016
Background
Evaluation
- Swelling of face and distal extremities is common (20% of trekkers at 14,000ft)
- Often associated with acute mountain sickness, but not in all cases
Differential Diagnosis
High Altitude Illnesses
- Acute mountain sickness
- Chronic mountain sickness
- High altitude cerebral edema
- High altitude pulmonary edema
- High altitude peripheral edema
- High altitude retinopathy
- High altitude pharyngitis and bronchitis
- Ultraviolet keratitis
Management
- Resolves spontaneously with descent
