Traumatic brain injury
Redirect page
Redirect to:
π Glasgow Coma Scale (GCS) Calculator [show]
Glasgow Coma Scale (GCS)
| Component | Response | Points |
|---|---|---|
| Eye Opening (E) | Spontaneous | +4 |
| To verbal command | +3 | |
| To pain | +2 | |
| No eye opening | +1 | |
| Verbal Response (V) | Oriented | +5 |
| Confused | +4 | |
| Inappropriate words | +3 | |
| Incomprehensible sounds | +2 | |
| No verbal response | +1 | |
| Motor Response (M) | Obeys commands | +6 |
| Localizes pain | +5 | |
| Withdrawal from pain | +4 | |
| Flexion to pain (decorticate) | +3 | |
| Extension to pain (decerebrate) | +2 | |
| No motor response | +1 | |
| GCS Score | / 15 | |
| 13β15 | Mild brain injury |
|---|---|
| 9β12 | Moderate brain injury |
| 3β8 | Severe brain injury β consider intubation if unable to protect airway |
| References |
|---|
|
