CT/MRI size limits
CT
Estimated weights based on manufacture reports[1]
| System Name | Maximum Load Capacity (KG) | Maximum Load Capacity (lbs) |
|---|---|---|
| GE Discovery 750 HD | 227 | 500 |
| GE HiSpeed NXI, Lightspeed 16, 32, QXI, RT, Ultra | 205 | 452 |
| GE Lightspeed VCT 32, 64 | 227 | 500 |
| GE Optima 580W | 295 | 650 |
| GE Optima 520, 540, 660 | 227 | 500 |
| Philips Brilliance 6, 10, 16, 40 and 64 | 204 | 450 |
| Philips Brilliance Big Bore | 204 | 450 |
| Philips Brilliance iCT | 204 | 450 |
| Siemens Definition DS (standard/option) | 220 (300) | 485 (661) |
| Siemens Emotion, Emotion 2, Emotion 6 | 200 | 441 |
| Siemens Sensation 10, 16, 40, and 64 | 200 | 441 |
| Siemens Sensation Open (standard/option) | 200 (280) | 441 (617) |
| Siemens Definition AS+ (standard/option) | 200 (280) | 441 (617) |
| Toshiba Aquilion 8, 16, 32, and 64 | 205 | 452 |
| Toshiba Aquilion ONE | 300 | 661 |
| Neusoft NeuViz 16 | 200 | 440 |
| Neusoft NeuViz 64 | 205 | 452 |
MRI
Manufacturer recommendations[2]
| System Name | Maximum Load Capacity (lbs) | Bore Size (cm) |
|---|---|---|
| GE Signa-HDX 1.5 Tesla | 300 | 60 |
| Siemens Vida 3T | 500 | 70 |
| GE Signa-HDX 3.0 Tesla | 300 | 60 |
| GE Optima 1.5 T Wide Bore | 500 | 70 |
| GE Signa-HDX 1.5 Tesla | 300 | 60 |
| GE-ONI 1.5 Tesla Extremity | 300 | 16 |
See Also
References
- ↑ Centre for Evidence-based Purchasing: Report 05069, Wide bore CT scanner comparison report version 13, September 2005
- ↑ https://health.ucdavis.edu/radiology/mymri/mymri-equipment.html
